# Networking bubble settings (Virtual event)

## The home page/settings <a href="#the-home-page-settings" id="the-home-page-settings"></a>

To find the option to manage the networking features within the admin panel:

1. In the Admin Panel, hover over settings.&#x20;
2. Select 'Virtual event settings'.

![](https://772941315-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-M5LNCGpK5lyymcFZU4V%2F-McExhoKqwMIofNPzpTm%2F-McF00eSeZy1cirsFcJw%2F2021-06-15_16-12-08.gif?alt=media\&token=5f23d79a-9a75-45c8-a6b5-f85256bd9b12)

&#x20;   3\. Click on 'Networking bubble' from the left-hand menu.

## Managing your matchmaking settings <a href="#managing-your-own-privacy-statement" id="managing-your-own-privacy-statement"></a>

Navigate to the [Networking bubble settings homepage](https://knowledge-base.letsgetdigital.com/the-admin-panel/settings/virtual-event-settings-vp/networking-bubble-settings-vp#managing-your-own-privacy-statement-1). Manage matchmaking settings by adjusting the following locations:

| Title                                                                                             | Explanation                                                                                                                                                                                                                                                                                                                                                       |
| ------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Enable matchmaking module                                                                         | Enable or disable the matchmaking module in the admin panel.                                                                                                                                                                                                                                                                                                      |
| Matchmaking tags                                                                                  | Add or delete tags which form the basis of the matchmaking system.                                                                                                                                                                                                                                                                                                |
| Align matchmaking tags with company and session tags                                              | <p>When enabled and you make a new matchmaking tag, automatically an associated company tag and session tag will be made. <br>Note: when the matchmaking tag will be changed/removed, the associated session and company tag will also be changed/removed. When changing/removing the company or session tag, the other tags will not be changed or removed. </p> |
| Enable send push message when someone favourites you                                              | When enabled, users receive a notification once someone favourites them                                                                                                                                                                                                                                                                                           |
| Enable chat for matchmaking sessions                                                              | Enable or disable whether a chat box for text messages should appear on the right hand side in the networking carrousel.                                                                                                                                                                                                                                          |
| Disable cross matching between exhibitors or attendees                                            | When enabled, exhibitors will not be matched with other exhibitors and attendees will not be matched with other attendees.                                                                                                                                                                                                                                        |
| Enable chat for one on one and group sessions                                                     | When enabled, a chat will appear on the right hand side in the one on one and group call sessions                                                                                                                                                                                                                                                                 |
| Show matching tags in a one on one session                                                        | When enabled, the matchmaking tags of the person you are matched with will be visible in the networking sessions                                                                                                                                                                                                                                                  |
| At which date and time should round one start?                                                    | Select the date and time for the first matching round.                                                                                                                                                                                                                                                                                                            |
| How many matches should round one have?                                                           | Select how many matches each user should have in the first round.                                                                                                                                                                                                                                                                                                 |
| At which date and time should round two start?                                                    | Select the date and time for the second matching round.                                                                                                                                                                                                                                                                                                           |
| How many matches should round two have?                                                           | Select how many matches each user should have in the second round.                                                                                                                                                                                                                                                                                                |
| At which date and time should round three start?                                                  | Select the date and time for the third matching round.                                                                                                                                                                                                                                                                                                            |
| How many matches should round three have?                                                         | Select how many matches each user should have in the third round.                                                                                                                                                                                                                                                                                                 |
| Enable users from the same company to match with each other                                       | Enable or disable whether users of the same company could be matched with each other.                                                                                                                                                                                                                                                                             |
| Enable advance network carrousel                                                                  | The advanced network carrousel matches users based on [matchmaking tags](https://knowledge-base.letsgetdigital.com/the-admin-panel/matchmaking/application/matchmaking#tags) during the [network carrousel](https://knowledge-base.letsgetdigital.com/the-admin-panel/content/virtual-platform/programme/network-carrousel).                                      |
| Number of seconds for each round in the carrousel                                                 | Select the duration of the network carrousel in seconds (between 25 and 1800 seconds).                                                                                                                                                                                                                                                                            |
| During the whole event users will only be matched with a person once during the network carrousel | Enable or disable whether users can be matched or not with a person once during the whole event in the [network carrousel](https://knowledge-base.letsgetdigital.com/the-admin-panel/content/virtual-platform/programme/network-carrousel). This option is disabled by default.                                                                                   |
| Enable the Networking module                                                                      | Enable the setting for networking options to be able to make connections with other users.                                                                                                                                                                                                                                                                        |

{% hint style="info" %}
**Reminder:** Don't forget to save your changes!
{% endhint %}

## Managing your appointments <a href="#managing-your-own-privacy-statement" id="managing-your-own-privacy-statement"></a>

Navigate to the [Networking bubble settings homepage](https://knowledge-base.letsgetdigital.com/the-admin-panel/settings/virtual-event-settings-vp/networking-bubble-settings-vp#managing-your-own-privacy-statement-1). Manage appointments settings by adjusting the following settings:

| Title                                                                              | Explanation                                                                                                                                                                                     |
| ---------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Enable Appointments on the event. (Professional Module)                            | Enable or disable the appointments module in the admin panel.                                                                                                                                   |
| Should attendees be able to subscribe to multiple timeslots at a time?             | Enable or disable whether attendees can select multiple timeslots for an appointment.                                                                                                           |
| What is the size of one block in the overview?                                     | Select the standard time of an appointment block in the [appointments overview](https://knowledge-base.letsgetdigital.com/the-admin-panel/appointments/application/appointments#the-home-page). |
| Should attendees be able to subscribe to timeslots and workshops at the same time? | Enable or disable whether attendees can subscribe to an appointment timeslot while a workshop is also planned for the same timeslot.                                                            |
| Enable show of personal appointments in general program                            | When enabled, personal appointments will be displayed in the general program of the user.                                                                                                       |
| Enable usages of free tables, if specific reserved tables are full                 | When enabled, users can select a random free timeslot for a table, if specific tables linked to for example a company, are fully booked.                                                        |
| Enable that attendees can request appointments with companies                      | Enable or disable whether attendees can request appointments with companies.                                                                                                                    |
| Enable that attendees can request appointments with attendees                      | Enable or disable whether attendees can request appointments with other attendees.                                                                                                              |
| Only show companies who have a private table                                       | Enable or disable to only show the appointments slots of companies who have private tables setup.                                                                                               |
| Enable chat for appointments                                                       | Enable or disable whether a chat box for text messages should appear on the right hand side in appointments.                                                                                    |
| Enable appointments request button on user/company profiles                        | Enable or disable the button on profile pages of users and companies to request appointments.                                                                                                   |

{% hint style="info" %}
**Reminder:** Don't forget to save your changes!
{% endhint %}

## Managing your networking tables

Navigate to the [Networking tables](https://knowledge-base.letsgetdigital.com/the-admin-panel/communication/virtual-platform/networking-tables-vp) home page. Manage networking tables settings by adjusting the following settings:

|                                                               |                                                                                                                                                                                                                                              |
| ------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Title                                                         | Explanation                                                                                                                                                                                                                                  |
| Send push message to virtual network tables before they start | When enabled, a push message before the networking table starts will be send to the users who signed up to join the table.                                                                                                                   |
| Allow networking table owners to change their table details   | When enabled, networking table owners may change the details of the table in the virtual event platform.                                                                                                                                     |
| Allow participant to create their own table via the map       | When enabled, participants can create additional networking tables during the event. This ability can be limited to users with a specific tag. Admins will always be able to create new tables in the platform when this setting is enabled. |
| Enable chat for networking tables                             | Enable or disable whether a chat box for text messages should appear on the right hand side at networking tables.                                                                                                                            |
| Select the style of the chair                                 | Pick a colour for the chair around the virtual networking table.                                                                                                                                                                             |
| Select the style of the table                                 | Pick a colour for the networking table.                                                                                                                                                                                                      |

{% hint style="info" %}
**Reminder:** Don't forget to save your changes!
{% endhint %}
