Networking bubble settings (App)
Here you can find the settings for the matchmaking module and appointments.
Last updated
Here you can find the settings for the matchmaking module and appointments.
Last updated
Contact support
Mail usTo find the option to manage the networking features within the admin panel:
In the Admin Panel, hover over settings.
Select 'App settings'.
3. Click on 'Networking bubble' from the left-hand menu.
Manage matchmaking settings by adjusting the following settings:
Title | Explanation |
Enable matchmaking module | Enable or disable the matchmaking module in the admin panel. |
Matchmaking tags | Add or delete tags which form the basis of the matchmaking system. |
Align matchmaking tags with company and session tags | When enabled and you make a new matchmaking tag, automatically an associated company tag and session tag will be made. * |
Enable reminder on the wall/feed if users have not filled in their matchmaking tags | When enabled, a reminder to set your personal interest is displayed on the news feed. |
Enable notify relevant contacts when attendee checks in | A notification will be sent to evhibitors when an attendee who has registered via their registration link or when attendees have a connection with each other. |
Enable send push message when someone favourites you | Enable or disable whether users should receive a push message when another user favourites them. |
Disable cross matching between exhibitors or attendees | When enabled, exhibitors will not be matched with other exhibitors and attendees will not be matched with other attendees. |
At which date and time should round one start? | Select the date and time for the first matching round. |
How many matches should round one have? | Select how many matches each user should have in the first round. |
At which date and time should round two start? | Select the date and time for the second matching round. |
How many matches should round two have? | Select how many matches each user should have in the second round. |
At which date and time should round three start? | Select the date and time for the third matching round. |
How many matches should round three have? | Select how many matches each user should have in the third round. |
Enable users from the same company to match with each other | Enable or disable whether users of the same company could be matched with each other. |
Enable the Networking module | Enable the setting for networking options to be able to make connections with other users. |
*When the matchmaking tag will be changed/removed, the associated session and company tag will also be changed/removed. When changing/removing the company or session tag, the other tags will not be changed or removed.
Reminder: Don't forget to save your changes!
Manage appointment settings by adjusting the following settings:
Title | Explanation |
Enable Appointments on the event. (Professional Module) | Enable or disable the appointments module in the admin panel. Please contact your personal consultant to activate this module. |
Should attendees be able to subscribe to multiple timeslots at a time? | Enable or disable whether attendees can select multiple timeslots for an appointment. |
What is the size of one block in the overview? | Select the standard time of an appointment block in the appointments overview. |
Should attendees be able to subscribe to timeslots and workshops at the same time? | Enable or disable whether attendees can subscribe to an appointment timeslot while a workshop is also planned for the same timeslot. |
Enable show of personal appointments in general program | When enabled, personal appointments will be displayed in the general program of the user. |
Enable usages of free tables, if specific reserved tables are full | When enabled, users can select a random free timeslot for a table, if specific tables linked to for example a company, are fully booked. |
Enable that attendees can request appointments with companies | Enable or disable whether attendees can request appointments with companies. |
Enable that attendees can request appointments with attendees | Enable or disable whether attendees can request appointments with other attendees. |
Only show companies who have a private table | Enable or disable to only show the appointments slots of companies who have private tables setup. |
Enable appointments request button on user/company profiles | Enable or disable the button on profile pages of users and companies to request appointments. |
Reminder: Don't forget to save your changes!